MG Cars for sale | Pricing History | Photo Library
MG ZS 180 2.5 V6
Vehicle Description
Final sale information
Property | Value |
---|---|
EBay Item ID | 323209863730 |
Item category ID | |
Item category name | |
Listing duration | |
Listing location | |
Listing status | |
Listing type | |
If item relisted new relisted ID | |
Was reserve met | |
Item eligible for second chance offer | |
Item starting price | |
Number of bids gained | |
Buy it now price | |
Final bid | |
Final price | £1000.00 |
Item condition | |
Item has a reserve price | |
Item page vist | |
User id | |
User registered from | |
EBay user feedback percentage | |
EBay user feedback score | |
Item postcode | |
Accepted payment methods |
Vehicle Data graphs
- List
- Model & Year graph
- Same model all years graph
- Typical mileage by year
- Fuel split
- Transmission split
Current Price | Sale ends | Year | More details |
---|---|---|---|
£321 | 2018-04-20 | 2004 | mg zs 180 x2 for sale projects read ad |
£390 | 2018-04-07 | 2004 | Mg zs 2.5 v6 180 track/race car |
£550 | 2018-04-21 | 2004 | MG ZS 1800 |
£995 | 2018-04-08 | 2004 | MG ZS 1.6 |
£1000 | 2018-04-22 | 2004 | MG ZS 180 2.5 V6 |
£1495 | 2018-05-16 | 2004 | 2004 MG ZS 180 2.5 V6 ONLY 72,000 MILES, FULL SERVICE HISTORY, GOOD CONDITION |
£1495 | 2018-04-11 | 2004 | MG ZS+ TURBO DIESEL STUNNING CAR, STAGE 2 DETAIL, REMAPPED 164BHP LONG MOT |
£1651 | 2018-03-25 | 2004 | MG ZS 115+ TD Saloon non-Monogram 'Rage' Paint red-to-gold. Massive History File |
£2000 | 2018-04-28 | 2004 | mg zs 180 |
£4450 | 2018-04-08 | 2004 | MG ZS 115+ TD Saloon Unique non-Monogram 'Rage' Paint with Massive History File |
Fuel split of related models currently / recently for sale
Transmission split of related models currently / recently for sale