MG Cars for sale | Pricing History | Photo Library
Mg Zr 1.4
Vehicle Description
Final sale information
Property | Value |
---|---|
EBay Item ID | 253527493119 |
Item category ID | |
Item category name | |
Listing duration | |
Listing location | |
Listing status | |
Listing type | |
If item relisted new relisted ID | |
Was reserve met | |
Item eligible for second chance offer | |
Item starting price | |
Number of bids gained | |
Buy it now price | |
Final bid | |
Final price | £875.00 |
Item condition | |
Item has a reserve price | |
Item page vist | |
User id | |
User registered from | |
EBay user feedback percentage | |
EBay user feedback score | |
Item postcode | |
Accepted payment methods |
Vehicle Data graphs
- List
- Model & Year graph
- Same model all years graph
- Typical mileage by year
- Fuel split
- Transmission split
Current Price | Sale ends | Year | More details |
---|---|---|---|
£400 | 2018-04-13 | 2003 | mg zr |
£400 | 2018-04-19 | 2003 | Mg zr |
£435 | 2018-03-28 | 2003 | 2003 MG ZR 1.4, NEW MOT, FSH (12 X MAIN DEALER STAMPS) CAMBELT, LOW MILES |
£490 | 2018-04-20 | 2003 | MG ZR 1.4 105 5 DOOR - 2003 03-REG - 2 MONTHS MOT |
£495 | 2018-04-11 | 2003 | MG ZR 120+ |
£500 | 2018-04-15 | 2003 | MG ZR 1.4 |
£600 | 2018-03-29 | 2003 | 2003 MG ZR 120+ 3Door |
£875 | 2018-04-26 | 2003 | Mg Zr 1.4 |
£999 | 2018-03-29 | 2003 | 2003 MG ZR 1.4 105 + Petrol 3dr Hatchback Silver |
£1095 | 2018-04-27 | 2003 | MG ZR 160 |
£1495 | 2018-04-14 | 2003 | 2003 MG ZR 1.4, NEW MOT, FSH (12 X MAIN DEALER STAMPS) CAMBELT, LOW MILES |
£1495 | 2018-04-15 | 2003 | MG ZR 105+,1.4 LTR, GENUINE 55498 MILES, ONE LADY OWNER + DEALERSHIP FROM NEW. |
Fuel split of related models currently / recently for sale
Transmission split of related models currently / recently for sale